|   | 
						TOTAL ANNUAL PURSES BY FUNDING CATEGORY — FISCAL YEAR 2026 | 
						  | 
						  | 
					 
					
						| Racetrack | 
						Base Purse Payment | 
						Purse Enhancement | 
						Transition Payment | 
						FY25 Carryover | 
						HIP Funds | 
						Racetrack Top-up | 
						Paid FY26 | 
						Balance Remaining | 
					 
					
						| Ajax Downs | 
						$650,000 | 
						$185,070 | 
						$1,500,000 | 
						$1,000 | 
						$1,200,000 | 
						$20,000 | 
						$997,482 | 
						$2,558,588 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Paid to Date = unaudited purse payments from April 1, 2025 to June 28, 2025 | 
						  | 
						  | 
						  | 
						  | 
					 
				
			 
			 |