Standardbred Racetrack Purse Breakdown

Member Information > Breeds > Standardbred > Standardbred Racetrack Purse Breakdown

Standardbred Racetrack Purse Statements

Purse budgets are set for a 12-month period starting April 1 through March 31 of the following year to align with the Funding Agreement for Live Horse Racing, which renews annually on April 1. 

The table below details the gross purse available at each racetrack for the current fiscal year (FY) and is updated regularly with the purses distributed to date and the amount remaining in each racetrack’s purse budget.

Purses are funded through elements of the Funding Agreement, including the Base Purse Payment, Ontario Racing Purse Enhancements and Transition Payments, all allocated by type of racetrack (Grassroots, Signature or Premier) and number of race dates.

Also included are carryover funds from the previous fiscal year, which includes purses from cancelled race cards. For the current fiscal year, the carryover funds for some racetracks also include purses from race dates lost due to COVID-19 closures and unused relief funds.

For more information about the Funding Agreement click here.

  TOTAL ANNUAL PURSES BY FUNDING CATEGORY — FISCAL YEAR 2026    
Racetrack Base Purse Payment Purse Enhancement Transition Payment FY25 Carryover Racetrack     Top-up Paid FY26 Balance Remaining
Clinton Raceway (G) $525,000 $74,420 $63,310 $6,452   $665,886 $3,296
Dresden Raceway  (G) $385,000 $54,570 $46,430 $6,945   $490,895 $2,050
Flamboro Downs (S) $7,875,540 $962,380 $191,210 $94,929   $2,706,563 $6,417,496
Georgian Downs  (S) $2,302,080 $281,310 $55,890 $22,055   $2,571,494 $89,841
Grand River Raceway  (S) $2,907,890 $355,340 $70,600 $463   $3,202,370 $131,923
Hanover Raceway  (G) $525,000 $74,420 $63,310 $2,874   $666,002 ($398)
Hiawatha Horse Park  (G) $735,000 $104,190 $88,640 $806   $927,060 $1,576
Kawartha Downs  (G) $630,000 $89,300 $75,980 $2,274   $794,928 $2,626
Leamington Raceway  (G) $455,000 $64,500 $54,870 $1,291   $299,889 $275,772
Rideau Carleton Raceway  (S) $4,361,860 $533,010 $105,900 $109,934   $3,306,642 $1,804,062
The Raceway at WFD  (S) $7,572,630 $925,370 $183,860 $160,458   $2,710,058 $6,132,260
Woodbine Mohawk Park (P) $10,643,367 $0 $0 $0 $35,556,633 $27,875,848 $18,324,152
TOTAL $38,918,367 $3,518,810 $1,000,000 $408,481 $35,556,633 $46,217,635 $33,184,656
               
Notes:              
G = Grassroots Racetrack; S = Signature Racetrack; P = Premier Racetrack        
Paid to Date = unaudited purse payments from April 1, 2025 to Sept. 27, 2025        
HIP funds not listed for Standardbred tracks as they vary depending on number of OSS events/divisions hosted