Standardbred Racetrack Purse Breakdown

Member Information > Breeds > Standardbred > Standardbred Racetrack Purse Breakdown

Standardbred Racetrack Purse Statements

Purse budgets are set for a 12-month period starting April 1 through March 31 of the following year to align with the Funding Agreement for Live Horse Racing, which renews annually on April 1. 

The table below details the gross purse available at each racetrack for the current fiscal year (FY) and is updated regularly with the purses distributed to date and the amount remaining in each racetrack’s purse budget.

Purses are funded through elements of the Funding Agreement, including the Base Purse Payment, Ontario Racing Purse Enhancements and Transition Payments, all allocated by type of racetrack (Grassroots, Signature or Premier) and number of race dates.

Also included are carryover funds from the previous fiscal year, which includes purses from cancelled race cards. For the current fiscal year, the carryover funds for some racetracks also include purses from race dates lost due to COVID-19 closures and unused relief funds.

For more information about the Funding Agreement click here.

  TOTAL ANNUAL PURSES BY FUNDING CATEGORY — FISCAL YEAR 2025    
Racetrack Base Purse Payment Purse Enhancement Transition Payment FY2024 Carryover Racetrack     Top-up Paid to Date FY2025 Balance Remaining
Clinton Raceway (G) $525,000 $74,400 $63,270 $893   $657,111 $6,452
Dresden Raceway (G) $385,000 $54,600 $46,400 $36   $479,091 $6,945
Flamboro Downs (S) $7,856,570 $960,370 $190,830 $281,663   $2,834,966 $6,454,467
Georgian Downs (S) $2,356,950 $288,110 $57,250 $115,547   $2,795,802 $22,055
Grand River Raceway (S) $2,900,850 $354,600 $70,460 $24,652   $3,256,110 $94,452
Hanover Raceway (G) $525,000 $74,400 $63,270 $165   $659,961 $2,874
Hiawatha Horse Park (G) $735,000 $104,200 $88,580 $2,127   $929,101 $806
Kawartha Downs (G) $630,000 $89,300 $75,920 $627   $793,573 $2,274
Leamington Raceway (G) $455,000 $64,500 $54,830 $3,176   $297,598 $279,908
Rideau Carleton Raceway (S) $4,351,280 $531,900 $105,690 $705   $3,316,808 $1,672,767
The Raceway at WFD (S) $7,554,350 $923,440 $183,500 $105,157   $2,725,336 $6,041,111
Woodbine Mohawk Park (P) $12,582,874 $0 $0 $0 $33,617,126 $26,541,234 $19,658,766
TOTAL $40,857,874 $3,519,820 $1,000,000 $534,748 $33,617,126 $45,286,691 $34,242,877
 
G = Grassroots Racetrack; S = Signature Racetrack; P = Premier Racetrack
Paid to Date = unaudited purse payments from April 1, 2024 to September 28, 2024.

HIP funds not listed for Standardbred tracks as they vary depending on number of OSS events/divisions hosted.