Live racing is happening across Ontario. Click here to find a track near you.

Standardbred Racetrack Purse Breakdown

Member Information > Breeds > Standardbred > Standardbred Racetrack Purse Breakdown

Standardbred Racetrack Purse Statements

Purse budgets are set for a 12-month period starting April 1 through March 31 of the following year to align with the Funding Agreement for Live Horse Racing, which renews annually on April 1. 

The table below details the gross purse available at each racetrack for the current fiscal year (FY) and is updated regularly with the purses distributed to date and the amount remaining in each racetrack’s purse budget.

Purses are funded through elements of the Funding Agreement, including the Base Purse Payment, Ontario Racing Purse Enhancements and Transition Payments, all allocated by type of racetrack (Grassroots, Signature or Premier) and number of race dates.

Also included are carryover funds from the previous fiscal year, which includes purses from cancelled race cards. For the current fiscal year, the carryover funds for some racetracks also include purses from race dates lost due to COVID-19 closures and unused relief funds.

For more information about the Funding Agreement click here

*Carryover amount at Flamboro Downs and The Raceway at WFD expected to be near zero by the end of their meet.

  TOTAL ANNUAL PURSES BY FUNDING CATEGORY — FISCAL YEAR 2022-23    
Racetrack Base Purse Payment Purse Enhancement Transition Payment FY2021-22 Carryover Racetrack     Top-up Paid to Date FY2022-23 Balance Remaining
Clinton Raceway (G) $525,000 $74,400 $63,150 $226   $662,775 $1
Dresden Raceway  (G) $385,000 $54,580 $46,310 $7,589   $491,544 $1,935
Flamboro Downs (S) $7,860,000 $961,800 $191,150 $1,406,664   $6,984,690 $3,434,924
Georgian Downs  (S) $2,340,000 $286,310 $56,910 $118,034   $2,774,254 $27,000
Grand River Raceway  (S) $2,880,000 $352,420 $70,040 $31,484   $3,333,976 ($32)
Hanover Raceway  (G) $525,000 $74,390 $63,150 $1,519   $656,060 $7,999
Hiawatha Horse Park  (G) $735,000 $104,200 $88,410 $26,809   $951,055 $3,364
Kawartha Downs  (G) $630,000 $89,300 $75,780 ($11,438)   $783,174 $468
Leamington Raceway  (G) $455,000 $64,500 $54,730 $1,362   $575,607 ($15)
Rideau Carleton Raceway  (S) $4,320,000 $528,600 $105,060 $128,757   $4,939,706 $142,711
The Raceway at WFD  (S) $7,620,000 $932,400 $185,310 $1,444,706   $6,170,635 $4,011,781
Woodbine Mohawk Park (P) $17,949,705 $0 $0 $1,040,574 $26,844,558 $35,504,383 $10,330,454
TOTAL $46,224,705 $3,522,900 $1,000,000 $4,196,286 $26,844,558 $63,827,858 $17,960,591
 
G = Grassroots Racetrack; S = Signature Racetrack; P = Premier Racetrack
Paid to Date = unaudited purse payments from April 1 to December 31, 2022.

HIP funds not listed for Standardbred tracks as they vary depending on number of OSS events/divisions hosted.