Standardbred Racetrack Purse Breakdown

Member Information > Breeds > Standardbred > Standardbred Racetrack Purse Breakdown

Standardbred Racetrack Purse Statements

Purse budgets are set for a 12-month period starting April 1 through March 31 of the following year to align with the Funding Agreement for Live Horse Racing, which renews annually on April 1. 

The table below details the gross purse available at each racetrack for the current fiscal year (FY) and is updated regularly with the purses distributed to date and the amount remaining in each racetrack’s purse budget.

Purses are funded through elements of the Funding Agreement, including the Base Purse Payment, Ontario Racing Purse Enhancements and Transition Payments, all allocated by type of racetrack (Grassroots, Signature or Premier) and number of race dates.

Also included are carryover funds from the previous fiscal year, which includes purses from cancelled race cards. For the current fiscal year, the carryover funds for some racetracks also include purses from race dates lost due to COVID-19 closures and unused relief funds.

For more information about the Funding Agreement click here.

  TOTAL ANNUAL PURSES BY FUNDING CATEGORY — FISCAL YEAR 2025    
Racetrack Base Purse Payment Purse Enhancement Transition Payment FY2024 Carryover Racetrack     Top-up Paid to Date FY2025 Balance Remaining
Clinton Raceway (G) $525,000 $74,400 $63,270 $893   $218,124 $445,440
Dresden Raceway (G) $385,000 $54,600 $46,400 $36   $221,818 $264,218
Flamboro Downs (S) $7,856,570 $960,370 $190,830 $281,663   $2,062,235 $7,227,198
Georgian Downs (S) $2,356,950 $288,110 $57,250 $115,547   $782,527 $2,035,330
Grand River Raceway (S) $2,900,850 $354,600 $70,460 $24,652   $752,420 $2,598,143
Hanover Raceway (G) $525,000 $74,400 $63,270 $165   $210,113 $452,722
Hiawatha Horse Park (G) $735,000 $104,200 $88,580 $2,127   $392,064 $537,843
Kawartha Downs (G) $630,000 $89,300 $75,920 $627   $276,116 $519,731
Leamington Raceway (G) $455,000 $64,500 $54,830 $3,176   $0 $577,506
Rideau Carleton Raceway (S) $4,351,280 $531,900 $105,690 $705   $1,534,457 $3,455,118
The Raceway at WFD (S) $7,554,350 $923,440 $183,500 $105,157   $2,725,336 $6,041,111
Woodbine Mohawk Park (P) $12,582,874 $0 $0 $0 $33,617,126 $12,601,560 $33,598,440
TOTAL $40,857,874 $3,519,820 $1,000,000 $534,748 $33,617,126 $21,776,769 $57,752,798
 
G = Grassroots Racetrack; S = Signature Racetrack; P = Premier Racetrack
Paid to Date = unaudited purse payments from April 1, 2024 to June 29, 2024.

HIP funds not listed for Standardbred tracks as they vary depending on number of OSS events/divisions hosted.