Don't miss Ontario Racing UNFILTERED on CTV2, Saturday, March 30th at 8:00 PM EST. Whether you're a seasoned turf aficionado or new to the sport, prepare for an unforgettable experience. Get ready to be on the edge of your seat!

Standardbred Racetrack Purse Breakdown

Member Information > Breeds > Standardbred > Standardbred Racetrack Purse Breakdown

Standardbred Racetrack Purse Statements

Purse budgets are set for a 12-month period starting April 1 through March 31 of the following year to align with the Funding Agreement for Live Horse Racing, which renews annually on April 1. 

The table below details the gross purse available at each racetrack for the current fiscal year (FY) and is updated regularly with the purses distributed to date and the amount remaining in each racetrack’s purse budget.

Purses are funded through elements of the Funding Agreement, including the Base Purse Payment, Ontario Racing Purse Enhancements and Transition Payments, all allocated by type of racetrack (Grassroots, Signature or Premier) and number of race dates.

Also included are carryover funds from the previous fiscal year, which includes purses from cancelled race cards. For the current fiscal year, the carryover funds for some racetracks also include purses from race dates lost due to COVID-19 closures and unused relief funds.

For more information about the Funding Agreement click here.

  TOTAL ANNUAL PURSES BY FUNDING CATEGORY — FISCAL YEAR 2024    
Racetrack Base Purse Payment Purse Enhancement Transition Payment FY2023 Carryover Racetrack     Top-up Paid to Date FY2024 Balance Remaining
Clinton Raceway (G) $525,000 $74,400 $63,150 $1   $661,658 $893
Dresden Raceway (G) $385,000 $54,600 $46,310 $1,935   $487,809 $36
Flamboro Downs (S) $7,980,000 $976,400 $194,070 $646,371   $6,814,749 $2,982,092
Georgian Downs (S) $2,340,000 $286,300 $56,910 $27,000   $2,594,663 $115,547
Grand River Raceway (S) $2,880,000 $352,400 $70,040 ($32)   $3,277,768 $24,660
Hanover Raceway (G) $525,000 $74,400 $63,150 $7,999   $670,408 $141
Hiawatha Horse Park (G) $735,000 $104,200 $88,410 $3,364   $928,847 $2,127
Kawartha Downs (G) $630,000 $89,300 $75,780 $468   $794,954 $594
Leamington Raceway (G) $455,000 $64,500 $54,730 ($15)   $571,039 $3,176
Rideau Carleton Raceway (S) $4,320,000 $528,600 $105,040 $142,711   $4,943,717 $152,654
The Raceway at WFD (S) $7,500,000 $917,700 $182,410 $263,684   $5,305,441 $3,558,353
Woodbine Mohawk Park (P) $15,675,687 $0 $0 $1,400,000 $28,990,610 $36,716,869 $9,349,428
TOTAL $43,950,687 $3,522,800 $1,000,000 $2,493,486 $28,990,610 $63,767,922 $16,189,661
 
G = Grassroots Racetrack; S = Signature Racetrack; P = Premier Racetrack
Paid to Date = unaudited purse payments from April 1, 2023 to January 1, 2024.

HIP funds not listed for Standardbred tracks as they vary depending on number of OSS events/divisions hosted.