Draws set for Grassroots Consolations, Finals Friday, Saturday at Woodbine Mohawk Park

News and Results > Top Racing Headlines > 2024 > Draws set for Grassroots Consolations, Finals Friday, Saturday at Woodbine Mohawk Park

Draws set for Grassroots Consolations, Finals Friday, Saturday at Woodbine Mohawk Park

September 24, 2024
By Ontario Sires Stakes Communications
Draws set for Grassroots Consolations, Finals Friday, Saturday at Woodbine Mohawk Park

MILTON, SEPT. 24, 2024 – The draws for the eight Ontario Sires Stakes Grassroots Series Consolation and Finals races this Friday and Saturday at Woodbine Mohawk Park are set.

The Consolation races will be held Friday while the Grassroots Finals go Saturday.

Friday’s 12-race Mohawk card will be led off by Consolation action that will continue through Races 2, 3, 6, 8, 9, 10 and 11.

Saturday’s 12-race card at Mohawk will see the Grassroots Finals go in Races 2, 3, 4, 6, 7, 8, 9 and 10.

Horses must have started in a minimum of two Grassroots Series Legs to be eligible for their respective Consolation or Final. Complete point standings can be found on the Leaderboard page of the Ontario Sires Stakes website.

New for the OSS 50th Anniversary season, the winner of the Grassroots Championship may enter and draw into the Super Final if it does not fill with Gold Series point earners. The Super Finals will take place Oct. 12 at Woodbine Mohawk Park.

Here’s a quick rundown of each race:

Friday – Grassroots Consolations

Race 1 – Two-Year-Old Trotting Males
1 – Gucci Gucci Goo | Driver: Jonathan Drury | Trainer: Gabriella Sasso
2 – Gravenhurst | Driver: James MacDonald | Trainer: Blake MacIntosh
3 – Captain Suzuki | Driver: Doug McNair | Trainer: Gregg McNair
4 – The Governor | Driver: Michael Whelan | Trainer: Walter Whelan
5 – Northern Drifter | Driver: Tyler Borth | Trainer: Keith Jones
6 – LMC Little Chips | Driver: Patrick Hudon | Trainer: Patrick Hudon
7 – Stonebridge Praise | Driver: James MacDonald | Trainer: David Menary
8 – Nickel And Dime | Driver: Matthew Bax | Trainer: Matthew Bax
9 – Armstead Fireball | Driver: Louis-Philippe Roy | Trainer: Chantal Mitchell
10 – Royal Life | Driver: Trevor Henry | Trainer: Shannon Henry
AE1 – Houston Seelster | Driver: Travis Cullen | Trainer: Jodie Cullen
AE2 – Wearing The Green | Driver: Doug McNair | Trainer: Robert Fellows

Race 2 – Three-Year-Old Pacing Males
1 – Make Out With Me | Driver: Jonathan Drury | Trainer: David Menary
2 – Le Bec Fin | Driver: Trevor Henry | Trainer: Rodney Hughes
3 – Always A Catch | Driver: James MacDonald | Trainer: Chantal Mitchell
4 – Ontop Rainstorm | Driver: Michael Whelan | Trainer: Walter Whelan
5 – Third Time Lucky | Driver: Sylvain Filion | Trainer: Murray Brethour
6 – Fancy Lettering | Driver: Louis-Philippe Roy | Trainer: Chantal Mitchell

Race 3 – Three-Year-Old Trotting Males
1 – Northernchancellor | Driver: James MacDonald | Trainer: Shane Arsenault
2 – Georgeofthejungle | Driver: James MacDonald | Trainer: Dominic Gladu
3 – Alexander | Driver: Todd Ratchford | Trainer: Matthew Bax
4 – Market Banker | Driver: Chris Christofourou | Trainer: Camilla Christofourou
5 – Devils Kiss | Driver: Louis-Philippe Roy | Trainer: Robert Fellows
6 – Slayin Theday Away | Driver: James MacDonald | Trainer: Anthony Montini

Race 6 – Two-Year-Old Pacing Fillies
1 – All My Wishes | Driver: Tyler Borth | Trainer: Macy Cassell Smyth
2 – Sugar Pie Honey | Driver: James MacDonald | Trainer: Nick Gallucci
3 – Windsun Charlotte | Driver: Louis-Philippe Roy | Trainer: Murray Brethour
4 – Expresso Beans | Driver: Travis Cullen | Trainer: Drew Smyth
5 – Wicked Road | Driver: Louis-Philippe Roy | Trainer: Meg Crone
6 – Night Dance | Driver: James MacDonald | Trainer: Craig Barss

Race 8 – Two-Year-Old Trotting Fillies
1 – Banks A Million | Driver: Trevor Henry | Trainer: Kyle Fellows
2 – Wilma Fingerdo | Driver: Nicholas Boyd | Trainer: Peter Johnston
3 – Angelic | Driver: Tyler Borth | Trainer: Chantal Mitchell
4 – Marie H | Driver: Trevor Henry | Trainer: Kyle Bossence
5 – Green Glider | Driver: Trevor Henry | Trainer: Scott McEneny
6 – Green Mans Joy | Driver: Sylvain Filion | Trainer: Daniel Lagace
7 – Bright Green | Driver: Louis-Philippe Roy | Trainer: Eric Nadeau
8 – Wells Fargo | Driver: Jonathan Drury | Trainer: Shawn Steacy
9 – Resolve Indeed | Driver: James MacDonald | Trainer: Harry Poulton
10 – Alarming | Driver: Travis Cullen | Trainer: Keith Jones
AE1 – Stovid | Driver: Doug McNair | Trainer: Gregg McNair
AE2 – Debra | Driver: Scott Young | Trainer: William McClure

Race 9 – Two-Year-Old Pacing Males
1 – Thai Tour | Driver: Doug McNair | Trainer: Michael Horner
2 – Bettor Beast | Driver: Sylvain Filion | Trainer: Cassidy Schneider
3 – Belmont Blazer | Driver: Travis Cullen | Trainer: Jodie Cullen
4 – Happy Play | Driver: Tyler Jones | Trainer: John Darling
5 – Franky Lyons | Driver: Doug McNair | Trainer: Gregg McNair
6 – Boyd Bay | Driver: Louis-Philippe Roy | Trainer: Marie Dupont
7 – Zander | Driver: Sylvain Filion | Trainer: Garry Merner
8 – LMC Peanuts Watchin | Driver: Patrick Hudon | Trainer: Patrick Hudon

Race 10 – Three-Year-Old Trotting Fillies
1 – Tea Lake | Driver: James MacDonald | Trainer: Richard Zeron
2 – Saulsbrook Cami | Driver: Paul MacDonell | Trainer: Paul MacDonell
3 – Itdontmattertome | Driver: Tyler Jones | Trainer: Dustin Jones
4 – Resolute Lady | Driver: Matthew Bax | Trainer: Matthew Bax
5 – Go Have Fun | Driver: Mario Baillargeon | Trainer: Mark Etsell
6 – Billie Jean Queen | Driver: Daryl Thiessen | Trainer: Lindsey Kerr
7 – All Out Marilyn | Driver: James MacDonald | Trainer: Pam Forgie
8 – Hope N Glory | Driver: Not known yet | Trainer: Gino Cicero
9 – Exciting Mia | Driver: Chris Christoforou | Trainer: Camilla Christoforou
10 – P L Rachel | Driver: Tyler Borth | Trainer: Matthew Dupuis

Race 11 – Three-Year-Old Pacing Males
1 – Bet The BB | Driver: Travis Cullen | Trainer: Jodie Cullen
2 – Why Wouldnt Ya | Driver: Doug McNair | Trainer: David Brown
3 – Dancelike Ehskippr | Driver: Phillippe Hudon | Trainer: Robert Coulter
4 – Gigitygigitygigity | Driver: Tyler Borth | Trainer: Rene Dion
5 – McWicked Time | Driver: Not known yet | Trainer: Jodie Cullen
6 – Four By Four | Driver: Tyler Borth | Trainer: Carmen Auciello
7 – Watching Sunset | Driver: Doug McNair | Trainer: Craig Barss

Saturday – Grassroots Finals

Race 2 – Two-Year-Old Trotting Fillies
1 – Sister Sara | Driver: Doug McNair | Trainer: Blake MacIntosh
2 – All Star Angel | Driver: Austin Sorrie | Trainer: Rachel Andrew
3 – Rich Girl | Driver: James MacDonald | Trainer: John Pentland
4 – Ibelieveinangels | Driver: Travis Cullen | Trainer: Meg Crone
5 – Core Resolve | Driver: James MacDonald | Trainer: Matthew Bax
6 – Tellers Choice | Driver: Louis-Philippe Roy | Trainer: Luc Blais
7 – Royal Sauce | Driver: Doug McNair | Trainer: Gregg McNair
8 – Wings Of Green | Driver: Trevor Henry | Trainer: Paul Davies
9 – Ivy Lynn | Driver: Sylvain Filion | Trainer: Jean Tourigny
10 – Incantation | Driver: Garrett Rooney | Trainer: Jeff Williams
AE1 – Wells Fargo | Driver: Jonathan Drury | Trainer: Shawn Steacy
AE2 – Bright Green | Driver: Louis-Philippe Roy | Trainer: Eric Nadeau

Race 3 – Two-Year-Old Pacing Fillies
1 – Pick Me Up Hanover | Driver: James MacDonald | Trainer: Jeffrey Byron
2 – Stellrmanipulation | Driver: James MacDonald | Trainer: Terry McKibbin
3 – Tricky Wicky | Driver: Jody Jamieson | Trainer: Rene Dion
4 – Dee | Driver: Tyler Borth | Trainer: Ian Moore
5 – Forrest Leah | Driver: Joh Thomson | Trainer: John Thomson
6 – Wicked Craving | Driver: Jonathan Drury | Trainer: Anthony Beaton
7 – Chillonthebeach | Driver: Doug McNair | Trainer: Scott McEneny
8 – Wicked Cruizer | Driver: Jody Jamison | Trainer: Gabriella Sasso
9 – Saddlebags | Driver: Doug McNair | Trainer: David Menary
10 – Odds On Fiat Money | Driver: Sylvain Filion | Trainer: Ian Moore
AE1 – Night Dancer | Driver: Jody Jamieson | Trainer: Craig Barss
AE2 – Windsun Charlotte | Driver: Louis-Philippe Roy | Trainer: Murray Brethour

Race 4 – Two-Year-Old Trotting Males
1 – HP Lucas | Driver: Tyler Borth | Trainer: Benoit Baillargeon
2 – Alimony Mike | Driver: Tyler Jones | Trainer: Dustin Jones
3 – Go Blue | Driver: Doug McNair | Trainer: Robert Fellows
4 – First Class Rule | Driver: Todd Ratchford | Trainer: Matthew Bax
5 – Wendell Blue Chip | Driver: Doug McNair | Trainer: Jared Bako
6 – Pierre In Paris | Driver: Trevor Henry | Trainer: Scott McEneny
7 – The Bear A Cuda | Driver: James MacDonald | Trainer: Gerard Demers
8 – Mr Pasadena | Driver: Louis-Philipe Roy | Trainer: Dustin Jones
9 – Cousin Halifax | Driver: Louis-Philipe Roy | Trainer: David Menary
10 – Hay Dad | Driver: Travis Henry | Trainer: Mark Etsell
AE1 – Armstead Fireball | Driver: Louis-Philippe Roy | Trainer: Chantal Mitchell
AE2 – The Governor | Driver: Michael Whelan | Trainer: Walter Whelan

Race 6 – Two-Year-Old Pacing Males
1 – Merrow | Driver: Sylvain Filion | Trainer: Donald Lindsey
2 – Tip Of Time | Driver: Tyler Borth | Trainer: Ian Moore
3 – Devils Wish | Driver: James MacDonald | Trainer: Anthony Beaton
4 – Sunsational | Driver: Sylvain Filion | Trainer: Jeff Williams
5 – Crack Shot | Driver: Doug McNair | Trainer: Gregg McNair
6 – Sauble Wilson | Driver: Not known yet | Trainer: Otis Hall
7 – Blue Bar | Driver: Travis Cullen | Trainer: Jodie Cullen
8 – Grin And Win | Driver: Tyler Moore | Trainer: Heather Pickett
9 – Tito N Cheddar | Driver: Louis-Philippe Roy | Trainer: Murray Brethour
10 – McWinner | Driver: Jonathan Drury | Trainer: Anthony Beaton
AE1 – Belmont Blazer | Driver: Travis Cullen | Trainer: Jodie Cullen
AE2 – Zander | Driver: Sylvain Filion | Trainer: Garry Merner

Race 7 – Three-Year-Old Trotting Fillies
1 – Her Currency | Driver: Trevor Henry | Trainer: Scott McEneny
2 – Mass Cara | Driver: Trevor Henry | Trainer: Shayne Barrington
3 – Valentine Bluechip | Driver: Doug McNair | Trainer: Gregg McNair
4 – West River Ivory | Driver: Paul MacDonell | Trainer: Paul MacDonell
5 – Flirty Dancer | Driver: Tyler Jones | Trainer: Paul Reid
6 – Rhythm Of Life | Driver: James MacDonald | Trainer: Shawn Steacy
7 – Birthday Money | Driver: Todd Ratchford | Trainer: Matthew Bax
8 – Love Those Legs | Driver: Louis-Philippe Roy | Trainer: Luc Blais
9 – Radical Legacy | Driver: Travis Cullen | Trainer: Gregg McNair
10 – Mass Money | Driver: Travis Henry | Trainer: Mark Etsell
AE1 – P L Rachel | Driver: Tyler Borth | Trainer: Matthew Dupuis
AE2 – Hope N Glory | Driver: Jody Jamieson | Trainer: Gino Cicero

Race 8 – Three-Year-Old Pacing Fillies
1 – Pasta Delight | Driver: James MacDonald | Trainer: Anthony Beaton
2 – How Much | Driver: Doug McNair | Trainer: David Menary
3 – Wicked Leader | Driver: Tyler Borth | Trainer: Terry Gallant
4 – We Believin | Driver: Scott Young | Trainer: Paul Reid
5 – Collusion Hanover | Driver: Louis-Philippe Roy | Trainer: Luc Blais
6 – Swift Talker | Driver: James MacDonald | Trainer: John Pentland
7 – We Meet Again | Driver: Phillippe Hudon | Trainer: Murray Brethour
8 – Betterwithglasses | Driver: Trevor Henry | Trainer: Victor Puddy
9 – Ann | Driver: Tyler Borth | Trainer: Ian Moore
10 – Greatest Pleasure | Driver: James MacDonald | Trainer: Luc Blais
AE1 – Third Time Lucky | Driver: Jody Jamieson | Trainer: Murray Brethour
AE2 – Make Out With Me | Driver: Jonathan Drury | Trainer: David Menary

Race 9 – Three-Year-Old Trotting Colts
1 – Elegant Resolve | Driver: James MacDonald | Trainer: Matthew Bax
2 – Stormont Happy Day | Driver: Sylvain Filion | Trainer: Kevin Benn
3 – Sid The Kid | Driver: Scott Young | Trainer: Benoit Baillargeon
4 – R No Mercy | Driver: Doug McNair | Trainer: Gregg McNair
5 – The Canam Banker | Driver: Tyler Borth | Trainer: Victor Puddy
6 – Royal Duharas | Driver: Louis-Philipe Roy | Trainer: Robert Fellows
7 – Grambling Hall | Driver: Louis-Philipe Roy | Trainer: Chantal Mitchell
8 – Nzuri | Driver: James MacDonald | Trainer: Paul Walker
9 – North Of Nine | Driver: Louis-Philippe Roy | Trainer: Keith Jones
10 – Jack N Abs | Driver: Doug McNair | Trainer: Gregg McNair
AE1 – Alexander | Driver: Todd Ratchford | Trainer: Matthew Bax
AE2 – Market Banker | Driver: Chris Christoforou | Trainer: Camilla Christoforou

Race 10 – Three-Year-Old Pacing Colts
1 – The Vicar | Driver: Louis-Philippe Roy | Trainer: Tyler Moore
2 – Logan Behold | Driver: Travis Cullen | Trainer: Mandy Archer
3 – Sports Activator | Driver: Louis-Philippe Roy | Trainer: Michael Armstrong
4 – Lakers Bank | Driver: Trevor Henry | Trainer: Tim Myers
5 – Chalk Hanover | Driver: Jody Jamieson | Trainer: David Menary
6 – Century Komodo | Driver: Doug McNair | Trainer: Anthony Beaton
7 – Do Better | Driver: Sylvain Filion | Trainer: Jeff Williams
8 – Always A Thrill | Driver: Tyler Jones | Trainer: Jeff Williams
9 – Stonebridge Thrill | Driver: Tyler Borth | Trainer: Anthony Beaton
10 – McPleasant | Driver: James MacDonald | Trainer: Anthony Beaton
AE1 – McWicked Time | Driver: Travis Cullen | Trainer: Jodie Cullen
AE2 – Dancelike Ehskippr | Driver: Phillippe Hudon | Trainer: Robert Coulter

For additional information please visit the Ontario Sires Stakes website or contact the Program Coordinator at ossprogram@ontarioracing.com.

FEATURED PHOTO: Tricky Wicky (McWicked) winning a Grassroots series race for two-year-old pacing fillies on July 9, 2024 at Woodbine Mohawk Park. (Clive Cohen/New Image Media)

More Top Racing Headlines